Prices of intercity travel cards for students full-time education in the Municipality of Burgas
| Bus stop | Denomination price | Customer price |
| /price with trade discount and state discount / | /price with trade discount state and municipal discount/ | |
| Balgarovo | 34,50 € | 10,35 € |
| Marinka | 23,70 € | 7,11 € |
| Tvarditsa | 33,00 € | 9,90 € |
| Bratovo | 24,80 € | 7,44 € |
| Ravnets | 36,30 € | 10,89 € |
| Draganovo | 43,40 € | 13,02 € |
| Izvorishte | 39,80 € | 11,94 € |
| Bryastovets | 37,10 € | 11,13 € |
| Dimchevo | 35,80 € | 10,74 € |
| Izvor | 36,00 € | 10,80 € |











