THROUGH THE MOBILE APPLICATION "TRANSPORT BURGAS" AT THIS TIME CAN BE LOADED ONLY "REGULAR PROFILE" CARDS. INFORMATION ABOUT MOTION OF BUSES, CAN BE FOUND ON THE NEXT PHONES: CENTRAL DISPATCHER : 056/810943; FOR URBAN AND INTERCITY LINES, DEPARTURED FROM BUS STATION WEST: 056/831427, 0884981270; FOR URBAN AND INTERCITY LINES, DEPARTURED FROM BUS STATION SOUTH: 056/842692, 0885754058.
 

PRICES OF CARDS OF “BURGASBUS” EOOD IN LONG SETTLEMENT TRANSPORT /01.04.2022 /

The table below shows the prices of season tickets for a period of one month.
Burgasbus also offers its customers the opportunity to purchase a subscription card for a period of fifteen days, the value of which is 50% of that of the one-month.
As of March 17, 2014, passengers using the long-distance lines of the Company can also purchase season tickets valid for 10 days.

The prices of the school cards are without included municipal discount / for pupils and students studying in educational institutions on the territory of the Municipality of Burgas and with a registered current address in a settlement in the Municipality /.

Burgasbus also offers the possibility to issue subscription tickets for travel between two settlements, if there are valid courses between the selected stops.

 contact phone: 0885754012; 056831423 – Transport house – information

 

NAME

REGULAR
/ price with trade discount /

PENSION / price with trade discount and state discount /

STUDENT / price with trade discount and state discount /

 ALEXANDROVO 133.40 106.70 106.70
 R.ATIYA 108.00 86.00 86.00
 ATIYA 119.70 95.70 95.70
 BRATOVO 69.30 55.50 55.50
 BRYASTOVETZ 103.80 83.00 83.00
 BULGAROVO 96.70 77.40 77.40
 R.BULGAROVO 80.80 64.70 64.70
 VILI ROSEN 110.40 88.30 88.30
 VILITE IZVORISHTE 97.10 77.70 77.70
 GABER 201.50 161.20 161.20
 GORITZA 198.60 158.90 158.90
 DIMCHEVO 100.20 80.20 80.20
 DRAGANOVO 121.40 97.10 97.10
 JELYAZOVO 189.20 151.40 151.40
 ZIDAROVO 171.60 137.30 137.30
 R.IZVOR 88.30 70.70 70.70
 IZVOR 100.60 80.50 80.50
 IZVORISHTE 111.30 89.00 89.00
 KABLESHKOVO 104.00 83.20 83.20
 KAMENO 115.00 92.00 92.00
 KARIERA 63.20 50.60 50.60
 KOSHARITE 92.70 74.20 74.20
 KRUSHEVETZ 151.50 121.20 121.20
 LOZA 76.00 60.80 60.80
 LOZNITZA 88.30 70.70 70.70
 LAKA 79.50 63.60 63.60
 MARINKA 66.30 53.00 53.00
 MEDOVO 129.00 103.20 103.20
 MINA ROSEN 119.70 95.70 95.70
 MORYAK 85.20 68.20 68.20
 NOVO PANICHAREVO 158.40 126.70 126.70
 POLSKI IZVOR 105.50 84.40 84.40
 POMORIE /Kvartala/ 140.00 112.00 112.00
 POMORIE 165.00 132.00 132.00
 PRISAD 133.40 106.70 106.70
 RAVADINOVO 165.00 132.00 132.00
 RAVNA GORA 125.50 100.50 100.50
 RAVNETZ 101.50 81.20 81.20
 RIBAR 72.00 57.60 57.60
 ROSEN 107.40 85.90 85.90
 M.ROSENETZ 80.00 64.00 64.00
 RUSOKASTRO 154.90 124.00 124.00
 SOZOPOL 165.00 132.00 132.00
 SOZIALEN DOM 167.20 133.80 133.80
 SUHOTO DERE 102.90 82.30 82.30
 TVARDITZA 92.30 73.90 73.90
 TROYANOVO 160.80 128.70 128.70
 TRUSTIKOVO 114.30 91.40 91.40
 CHERNI VRUH 85.90 68.70 68.70
 CHERNOMORETZ 121.00 97.00 97.00
Copyright, AniG 2012 Copyright Burgasbus LTD